Transformer Conservator Type
We are considered to be one of the profound and prominent manufacturers & suppliers of Transformer Conservator Type. These transformers are available in different models at feasible prices to meet large demand in the market. Durability, corrosion resistant surface and long operational life are some of the superlative features of these transformers. Transformer Conservator Type finds its application in residential sector as well as factories. We ensure complete protection of these products for their safe delivery at clients’ premises.
Further Details:
10KV Class S9 Series Distribution Transformer
Summarization
S9 Series Three Phase Oil Immersed Distribution Transformer has hermetically sealed type and conservator type. This Series (range from 6,3KVA to 2500KVA) are suitable for 10KV class, 50Hz and 60Hz distribution system.
Technical Data For 10KV Class S9 Series Distribution Transformers
Type | Rated | Voltage Combination | Vector Group | Loss (KW) | No-Load Current (%) | Imp. Vol (%) | Dimension (mm) (LxWxH) | Weight (KG) | ||||
HV (KV) | Tapping Range % | LV (KV) | No-Load Loss | Full-Load Loss | Oil Weight | Total Weight | ||||||
S9-6.3 | 6.3 |
6 10.5 11 13.2 |
or ±5% |
0.415 or others |
or D,yn11 | 0.036 | 0.210 | 4.0 | 4.0 | 910x450x985 | 52 | 168 |
S9-10 | 10 | 0.045 | 0.270 | 3.3 | 4.0 | 960x450x1010 | 62 | 210 | ||||
S9-15 | 15 | 0.060 | 0.360 | 2.2 | 4.0 | 1030x450x1050 | 78 | 220 | ||||
S9-20 | 20 | 0.084 | 0.521 | 2.2 | 4.0 | 1105x760x1185 | 80 | 240 | ||||
S9-25 | 25 | 0.085 | 0.557 | 2.1 | 4.0 | 1110x650x750 | 85 | 250 | ||||
S9-30 | 30 | 0.13 | 0.60 | 2.1 | 4.0 | 1130x700x1120 | 90 | 290 | ||||
S9-50 | 50 | 0.17 | 0.87 | 2.0 | 4.0 | 950x520x1040 | 110 | 500 | ||||
S9-100 | 100 | 0.29 | 1.50 | 1.6 | 4.0 | 1110x630x1090 | 165 | 670 | ||||
S9-200 | 200 | 0.48 | 2.60 | 1.3 | 4.0 | 1240x700x1190 | 178 | 890 | ||||
S9-250 | 250 | 0.56 | 3.05 | 1.2 | 4.0 | 1300x720x1250 | 191 | 1000 | ||||
S9-315 | 315 | 0.67 | 3.65 | 1.1 | 4.0 | 1340x750x1270 | 216 | 1165 | ||||
S9-400 | 400 | 0.80 | 4.30 | 1.0 | 4.0 | 1360x800x1350 | 270 | 1400 | ||||
S9-500 | 500 | 0.96 | 5.10 | 1.0 | 4.0 | 1420x800x1410 | 300 | 1600 | ||||
S9-630 | 630 | 1.20 | 6.20 | 0.9 | 4.5 | 1560x840x1460 | 345 | 1925 | ||||
S9-800 | 800 | 1.40 | 7.50 | 0.8 | 4.5 | 1670x940x1540 | 415 | 2300 | ||||
S9-1000 | 1000 | 1.70 | 10.3 | 0.7 | 4.5 | 1840x1050x1630 | 500 | 2750 | ||||
S9-1250 | 1250 | 1.95 | 12.0 | 0.6 | 4.5 | 1850x1050x1720 | 580 | 3350 | ||||
S9-1600 | 1600 | 2.40 | 14.5 | 0.6 | 4.5 | 1970x1180x1820 | 740 | 4150 | ||||
S9-2000 | 2000 | 3 | 16.5 | 0.5 | 4.5 | 2100x1280x1920 | 1390 | 6200 | ||||
S9-2500 | 2500 | 3.75 | 19 | 0.5 | 4.5 | 2210x1390x2150 | 2560 | 8200 |
Phase | Single Phase |
Winding Material | Copper |
Cooling Type | Oil Cooled |
Frequency | 50/60 Hz |
Voltage | 230 V |
|
|
![]() |
SARVOCH (INDIA) CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |