Distribution Transformer
Owing to our rich industrial expertise and skills, we are renowned as one of the profound manufacturers & suppliers of Distribution Transformer. All our products are available in various models at cost effective prices to meet huge demand in the market. Robust construction, high operational fluency and unmatched performance are some of the features of these power transformers. Distribution Transformer finds its usage in industrial sector, state electricity boards as well as housing complexes.
Further Details:
Distribution Transformer
10KV Class S9 Series Distribution Transformer
Summarization
S9 Series 35KV Class Distribution Transformers are comply with the standard of IEC76, GB1097/1996 (Power transformer) and GB/T6451/1999 (technical parameter and requirements for three phase oil-immersed power transformer), both No-load loss and Full-load loss are much lower, good quality C.R.G.O core type, good appearance, safe operation, widely used over the country.
Technical Data For 35KV Class S9 Series Distribution Transformer
Type | Rated | Voltage Combination | Vector Group | Loss (KW) | No-Load Current (%) | Imp. Vol (%) | Dimension (mm) (LxWxH) | Weight (KG) | ||||||
HV (KV) | Tapping Range % | LV (KV) | No-Load Loss | Full-Load Loss | Metal Weight | Oil Weight | Total Weight | (mm) | ||||||
S9-800 | 800 |
20 |
±5 ±2X2.5 |
3.15 6.3 |
| 1.23 | 9.90 | 1.05 | 6.5 | 2250x1300x2180 | 1930 | 900 | 3850 | 820 |
S9-1000 | 1000 | 1.44 | 12.15 | 1.00 | 6.5 | 2345x1315x2240 | 2210 | 960 | 3990 | 820 | ||||
S9-1250 | 1250 | 1.76 | 14.67 | 0.90 | 6.5 | 2375x1415x2240 | 2425 | 1005 | 4320 | 820 | ||||
S9-1600 | 1600 | 2.12 | 17.55 | 0.85 | 6.5 | 2320x1890x2500 | 2880 | 1265 | 5215 | 1070 | ||||
S9-2000 | 2000 | 3.10 | 19.35 | 0.75 | 6.5 | 2545x2035x2600 | 3100 | 1300 | 5300 | 1070 | ||||
S9-2500 | 2500 | 3.80 | 21.00 | 0.75 | 6.5 | 2610x2235x2670 | 3410 | 1330 | 6170 | 1070 | ||||
S9-3150 | 3150 | 3.80 | 24.30 | 0.70 | 7.0 | 2705x2295x2690 | 3900 | 1520 | 7100 | 1070 | ||||
S9-4000 | 4000 | 4.60 | 28.29 | 0.70 | 7.0 | 2775x2305x2800 | 4730 | 1750 | 8620 | 1070 | ||||
S9-5000 | 5000 | 5.50 | 33.33 | 0.60 | 7.0 | 2865x2425x2870 | 5600 | 1950 | 9950 | 1070 | ||||
S9-6300 | 6300 | 6.56 | 36.90 | 0.60 | 7.5 | 3735x3055x3410 | 7230 | 2410 | 13170 | 1435 | ||||
S9-8000 | 8000 | 8.50 | 40.42 | 0.55 | 7.5 | 3735x3050x3700 | 8130 | 2500 | 14465 | 1435 | ||||
S9-10000 | 10000 | 10.88 | 47.70 | 0.50 | 7.5 | 3750x3260x3370 | 10200 | 2940 | 17310 | 1435 | ||||
S9-12500 | 12500 | 12.00 | 57.30 | 0.50 | 8.0 | 3800x3295x3435 | 11000 | 3250 | 18345 | 1435 | ||||
S9-16000 | 16000 | 14.50 | 70.00 | 0.50 | 8.0 | 3910x3355x3585 | 13400 | 3440 | 21400 | 1435 | ||||
S9-20000 | 20000 | 17.50 | 90.00 | 0.50 | 8.0 | 5070x3510x4575 | 19100 | 7125 | 30200 | 1435 | ||||
S9-25000 | 25000 | 21.25 | 99.00 | 0.40 | 8.0 | 5180x3700x4615 | 22450 | 8500 | 37300 | 1435 | ||||
S9-31500 | 31500 | 25.28 | 118.80 | 0.40 | 8.0 | 5500x3750x4770 | 26100 | 8850 | 40500 | 1435 |
The above parameter is only for reference as typical data, customer-made is subject to customers' request
Product Details
Power | 63 KVA |
Phase | Single Phase |
Rated Frequency | 50 Hz |
Star Rating | 5 Star |
Driven Type | Electric |
Insulation Class | Class A |
|
|
![]() |
SARVOCH (INDIA) CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |