OnLoad Changing Transformer
Backed with rich experience and knowledge, we are considered to be one of the professional manufacturers & suppliers of OnLoad Changing Transformer. We ensure complete protection of these transformers for their safe deliveries at clients’ premises. These transformers are ideal for hotels, institutes and factories. OnLoad Changing Transformer is tested on various parameters to ensure their features such as rust proof surface finish, negligible maintenance & easy installation. Our range of changing transformers can be availed at negotiable prices from the market.
Further Details:
10KV Class SZ9 Series On-Load-Tap-Changing Transformer
Summarization
The transformers are in accordance with National Standard GB 1094 and IEC 76 Power Transformers. The voltage regulation range is ± 4x2.5%. Voltage regulation is effected by adjusting the on-load tap-changer on the high voltage side. On load tap changer can be adjust with drive mechanism and remote control. Such transformers can keep the output voltage on the secondary side at a required stable level. The transformers have better economy in operation.
Technical Data For 10KV Class SZ9 Series On-load-Tap-Changing Transformers
Type | Rated | Voltage Combination | Vector Group | Loss (KW) | No-Load Current (%) | Imp. Vol (%) | Dimension (LxWxH) (mm) | Weight (KG) | ||||
HV (KV) | Tapping Range % | LV (KV) | No-Load Loss | Full-Load Loss | Oil Weight | Total Weight | ||||||
SZ-100 | 100 |
6 10.5 11 13.2 |
or ±4X2.5% |
0.4 0.415 or others |
Y,yn0 or D,yn11 | 0.29 | 1.53 | 1.3 | 4 | 1630x660x1300 | 180 | 860 |
SZ-200 | 200 | 0.49 | 2.64 | 1.3 | 4 | 1790x660x1330 | 190 | 985 | ||||
SZ-250 | 250 | 0.57 | 3.09 | 1.2 | 4 | 1820x660x1360 | 205 | 1110 | ||||
SZ-315 | 315 | 0.68 | 3.70 | 1.1 | 4 | 1890x720x1420 | 240 | 1330 | ||||
SZ-400 | 400 | 0.82 | 4.36 | 1.0 | 4 | 1950x830x1470 | 305 | 1600 | ||||
SZ-500 | 500 | 0.97 | 5.18 | 1.0 | 4 | 1990x860x1490 | 325 | 2000 | ||||
SZ-630 | 630 | 1.26 | 6.38 | 0.9 | 4.5 | 2080x960x1570 | 485 | 2340 | ||||
SZ-800 | 800 | 1.50 | 7.80 | 0.8 | 4.5 | 2310x1000x1820 | 550 | 2780 | ||||
SZ-1000 | 1000 | 1.74 | 10.7 | 0.7 | 4.5 | 2340x1120x1840 | 635 | 3140 | ||||
SZ-1250 | 1250 | 2.12 | 12.8 | 0.6 | 4.5 | 2400x1150x1910 | 720 | 3740 | ||||
SZ-1600 | 1600 | 2.70 | 15.2 | 0.6 | 4.5 | 2470x1300x1960 | 910 | 4590 | ||||
SZ-2000 | 2000 | 2.97 | 19.1 | 0.8 | 5.5 | 2710x1600x2510 | 997 | 5687 | ||||
SZ-2500 | 2500 | 3.21 | 22.3 | 0.85 | 5.5 | 2940x1480x2920 | 1480 | 7130 |
Product Details
Phase | Single Phase |
Voltage Rating | 230 V |
Cooling Type | Dry Type/Air Cooled |
Power | 250 KVA |
Switch Control | Automatic |
Current Rating | 90 Amp- 1000 Amp |
|
|
![]() |
SARVOCH (INDIA) CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |